Peoria Electricity Rates
Illinois · 127,011 residents
15.26¢/kWh
Average residential rate
↓2.9% vs Illinois avg
Peoria Electricity at a Glance
15.26¢
Avg residential rate
29
ZIP codes
1
Utility providers
127,011
Population
Peoria Electricity Rate Analysis
Peoria residential electricity rates average 15.26¢ per kWh — that's lower than the Illinois state average of 15.71¢/kWh by 2.9%. Rates are aggregated from 29 Peoria ZIP codes and 1 utility providers serving the city.
The primary electricity provider in Peoria is Ameren Illinois Company.
Peoria ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 61601 | N/A | N/A |
| 61602 | 977 | 15.26¢/kWh |
| 61603 | 15,430 | 15.26¢/kWh |
| 61604 | 27,502 | 15.26¢/kWh |
| 61605 | 13,538 | 15.26¢/kWh |
| 61606 | 6,979 | 15.26¢/kWh |
| 61607 | 10,734 | 15.26¢/kWh |
| 61612 | N/A | N/A |
| 61613 | N/A | 15.26¢/kWh |
| 61614 | 28,142 | 15.26¢/kWh |
| 61615 | 23,266 | 15.26¢/kWh |
| 61625 | 443 | 15.26¢/kWh |
| 61629 | N/A | N/A |
| 61630 | N/A | N/A |
| 61633 | N/A | N/A |
| 61634 | N/A | N/A |
| 61636 | N/A | N/A |
| 61637 | N/A | N/A |
| 61638 | N/A | N/A |
| 61639 | N/A | N/A |
| 61641 | N/A | N/A |
| 61643 | N/A | 15.26¢/kWh |
| 61650 | N/A | N/A |
| 61651 | N/A | N/A |
| 61652 | N/A | N/A |
| 61653 | N/A | N/A |
| 61654 | N/A | N/A |
| 61655 | N/A | N/A |
| 61656 | N/A | N/A |
Peoria Electric Utility Providers
- Ameren Illinois CompanyInvestor-Owned Utility · serves 11 ZIPs in Peoria15.26¢avg rate
Nearby Cities in Illinois
Peoria Electricity Rate FAQ
What is the average electricity rate in Peoria?
Peoria residential electricity rates average 15.26¢ per kWh, based on data aggregated across 29 ZIP codes.
Who provides electricity in Peoria?
Peoria is served by 1 electric utility provider, including Ameren Illinois Company.
How does Peoria compare to the Illinois state average?
Peoria electricity rates are 2.9% lower than the Illinois state average of 15.71¢/kWh.