Atlanta Electricity Rates
Georgia · 1,038,385 residents
14.18¢/kWh
Average residential rate
↑3.6% vs Georgia avg
Atlanta Electricity at a Glance
14.18¢
Avg residential rate
90
ZIP codes
6
Utility providers
1,038,385
Population
Atlanta Electricity Rate Analysis
Atlanta residential electricity rates average 14.18¢ per kWh — that's higher than the Georgia state average of 13.69¢/kWh by 3.6%. Rates are aggregated from 90 Atlanta ZIP codes and 6 utility providers serving the city.
The primary electricity providers in Atlanta are Georgia Power Co, City of East Point - (GA), City of College Park - (GA).
Atlanta ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 30301 | N/A | 15.49¢/kWh |
| 30302 | N/A | 15.49¢/kWh |
| 30303 | 6,474 | 15.49¢/kWh |
| 30304 | N/A | 15.49¢/kWh |
| 30305 | 27,420 | 15.49¢/kWh |
| 30306 | 24,274 | 15.49¢/kWh |
| 30307 | 21,680 | 15.49¢/kWh |
| 30308 | 23,329 | 15.49¢/kWh |
| 30309 | 30,413 | 15.49¢/kWh |
| 30310 | 25,334 | 11.97¢/kWh |
| 30311 | 34,036 | 11.97¢/kWh |
| 30312 | 27,147 | 15.49¢/kWh |
| 30313 | 10,845 | 15.49¢/kWh |
| 30314 | 23,594 | 15.49¢/kWh |
| 30315 | 35,221 | 11.97¢/kWh |
| 30316 | 35,040 | 15.49¢/kWh |
| 30317 | 14,798 | 15.49¢/kWh |
| 30318 | 58,651 | 15.49¢/kWh |
| 30319 | 45,382 | 15.49¢/kWh |
| 30320 | N/A | 12.84¢/kWh |
| 30321 | N/A | 15.49¢/kWh |
| 30322 | 2,422 | 15.49¢/kWh |
| 30324 | 28,602 | 15.49¢/kWh |
| 30325 | N/A | 15.49¢/kWh |
| 30326 | 8,497 | 15.49¢/kWh |
| 30327 | 23,307 | 15.49¢/kWh |
| 30328 | 38,821 | 11.41¢/kWh |
| 30329 | 27,022 | 15.49¢/kWh |
| 30331 | 63,418 | 11.97¢/kWh |
| 30332 | 2,725 | 15.49¢/kWh |
| 30333 | N/A | 15.49¢/kWh |
| 30334 | N/A | 15.49¢/kWh |
| 30336 | 536 | 15.49¢/kWh |
| 30337 | 11,171 | 12.84¢/kWh |
| 30338 | 39,042 | 15.49¢/kWh |
| 30339 | 34,872 | 15.49¢/kWh |
| 30340 | 30,646 | 15.49¢/kWh |
| 30341 | 34,812 | 15.49¢/kWh |
| 30342 | 33,774 | 15.49¢/kWh |
| 30343 | N/A | 15.49¢/kWh |
| 30344 | 35,486 | 12.84¢/kWh |
| 30345 | 24,576 | 15.49¢/kWh |
| 30346 | 4,935 | 15.49¢/kWh |
| 30348 | N/A | 15.49¢/kWh |
| 30349 | 78,597 | 12.84¢/kWh |
| 30350 | 35,809 | 11.41¢/kWh |
| 30353 | N/A | 15.49¢/kWh |
| 30354 | 15,487 | 12.84¢/kWh |
| 30355 | N/A | 15.49¢/kWh |
| 30356 | N/A | 15.49¢/kWh |
Showing 50 of 90 ZIP codes in Atlanta.
Atlanta Electric Utility Providers
- Georgia Power CoInvestor-Owned Utility · serves 87 ZIPs in Atlanta15.49¢avg rate
- City of East Point - (GA)Investor-Owned Utility · serves 9 ZIPs in Atlanta11.97¢avg rate
- City of College Park - (GA)Investor-Owned Utility · serves 5 ZIPs in Atlanta12.84¢avg rate
- GreyStone Power CorporationInvestor-Owned Utility · serves 4 ZIPs in Atlanta12.22¢avg rate
- Cobb Electric Membership CorpInvestor-Owned Utility · serves 2 ZIPs in Atlanta11.41¢avg rate
- Sawnee Electric Membership CorporationInvestor-Owned Utility · serves 1 ZIP in Atlanta11.54¢avg rate
Nearby Cities in Georgia
Atlanta Electricity Rate FAQ
What is the average electricity rate in Atlanta?
Atlanta residential electricity rates average 14.18¢ per kWh, based on data aggregated across 90 ZIP codes.
Who provides electricity in Atlanta?
Atlanta is served by 6 electric utility providers, including Georgia Power Co, City of East Point - (GA), City of College Park - (GA).
How does Atlanta compare to the Georgia state average?
Atlanta electricity rates are 3.6% higher than the Georgia state average of 13.69¢/kWh.