Tampa Electricity Rates
Florida · 826,077 residents
14.67¢/kWh
Average residential rate
↓3.5% vs Florida avg
Tampa Electricity at a Glance
14.67¢
Avg residential rate
55
ZIP codes
2
Utility providers
826,077
Population
Tampa Electricity Rate Analysis
Tampa residential electricity rates average 14.67¢ per kWh — that's lower than the Florida state average of 15.21¢/kWh by 3.5%. Rates are aggregated from 55 Tampa ZIP codes and 2 utility providers serving the city.
The primary electricity providers in Tampa are Tampa Electric Co, Duke Energy Florida, LLC.
Tampa ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 33601 | N/A | 14.67¢/kWh |
| 33602 | 19,694 | 14.67¢/kWh |
| 33603 | 20,267 | 14.67¢/kWh |
| 33604 | 39,411 | 14.67¢/kWh |
| 33605 | 16,623 | 14.67¢/kWh |
| 33606 | 23,511 | 14.67¢/kWh |
| 33607 | 24,960 | 14.67¢/kWh |
| 33608 | N/A | 14.67¢/kWh |
| 33609 | 17,922 | 14.67¢/kWh |
| 33610 | 45,396 | 14.67¢/kWh |
| 33611 | 35,428 | 14.67¢/kWh |
| 33612 | 49,899 | 14.67¢/kWh |
| 33613 | 37,212 | 14.67¢/kWh |
| 33614 | 46,218 | 14.67¢/kWh |
| 33615 | 48,122 | 14.67¢/kWh |
| 33616 | 14,789 | 14.67¢/kWh |
| 33617 | 47,880 | 14.67¢/kWh |
| 33618 | 27,588 | 14.67¢/kWh |
| 33619 | 40,302 | 14.67¢/kWh |
| 33620 | 6,819 | 14.67¢/kWh |
| 33621 | 2,308 | 14.67¢/kWh |
| 33622 | N/A | 14.67¢/kWh |
| 33623 | N/A | 14.67¢/kWh |
| 33624 | 40,533 | 14.67¢/kWh |
| 33625 | 29,341 | 14.67¢/kWh |
| 33626 | 30,736 | 16.63¢/kWh |
| 33629 | 27,356 | 14.67¢/kWh |
| 33630 | N/A | 14.67¢/kWh |
| 33631 | N/A | 14.67¢/kWh |
| 33633 | N/A | 14.67¢/kWh |
| 33634 | 21,643 | 14.67¢/kWh |
| 33635 | 19,415 | 14.67¢/kWh |
| 33637 | 17,785 | 14.67¢/kWh |
| 33646 | N/A | 14.67¢/kWh |
| 33647 | 74,919 | 14.67¢/kWh |
| 33650 | N/A | 14.67¢/kWh |
| 33655 | N/A | 14.67¢/kWh |
| 33660 | N/A | 14.67¢/kWh |
| 33664 | N/A | 14.67¢/kWh |
| 33672 | N/A | 14.67¢/kWh |
| 33673 | N/A | 14.67¢/kWh |
| 33674 | N/A | 14.67¢/kWh |
| 33675 | N/A | 14.67¢/kWh |
| 33677 | N/A | 14.67¢/kWh |
| 33679 | N/A | 14.67¢/kWh |
| 33680 | N/A | 14.67¢/kWh |
| 33681 | N/A | 14.67¢/kWh |
| 33682 | N/A | 14.67¢/kWh |
| 33684 | N/A | 14.67¢/kWh |
| 33685 | N/A | 14.67¢/kWh |
Showing 50 of 55 ZIP codes in Tampa.
Tampa Electric Utility Providers
- Tampa Electric CoInvestor-Owned Utility · serves 55 ZIPs in Tampa14.67¢avg rate
- Duke Energy Florida, LLCInvestor-Owned Utility · serves 1 ZIP in Tampa16.63¢avg rate
Nearby Cities in Florida
Tampa Electricity Rate FAQ
What is the average electricity rate in Tampa?
Tampa residential electricity rates average 14.67¢ per kWh, based on data aggregated across 55 ZIP codes.
Who provides electricity in Tampa?
Tampa is served by 2 electric utility providers, including Tampa Electric Co, Duke Energy Florida, LLC.
How does Tampa compare to the Florida state average?
Tampa electricity rates are 3.5% lower than the Florida state average of 15.21¢/kWh.