Orlando Electricity Rates
Florida · 1,072,954 residents
15.22¢/kWh
Average residential rate
↑0.1% vs Florida avg
Orlando Electricity at a Glance
15.22¢
Avg residential rate
59
ZIP codes
4
Utility providers
1,072,954
Population
Orlando Electricity Rate Analysis
Orlando residential electricity rates average 15.22¢ per kWh — that's higher than the Florida state average of 15.21¢/kWh by 0.1%. Rates are aggregated from 59 Orlando ZIP codes and 4 utility providers serving the city.
The primary electricity providers in Orlando are Duke Energy Florida, LLC, Orlando Utilities Comm, Florida Power & Light Co.
Orlando ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 32801 | 16,251 | 15.24¢/kWh |
| 32802 | N/A | 15.24¢/kWh |
| 32803 | 22,703 | 16.63¢/kWh |
| 32804 | 21,076 | 16.63¢/kWh |
| 32805 | 18,085 | 16.63¢/kWh |
| 32806 | 26,423 | 16.63¢/kWh |
| 32807 | 34,933 | 16.63¢/kWh |
| 32808 | 61,123 | 16.63¢/kWh |
| 32809 | 29,379 | 16.63¢/kWh |
| 32810 | 37,127 | 16.63¢/kWh |
| 32811 | 40,560 | 16.63¢/kWh |
| 32812 | 34,454 | 16.63¢/kWh |
| 32814 | 9,348 | 16.63¢/kWh |
| 32815 | N/A | 13.71¢/kWh |
| 32816 | 13,134 | 13.71¢/kWh |
| 32817 | 37,894 | 16.63¢/kWh |
| 32818 | 61,574 | 16.63¢/kWh |
| 32819 | 28,399 | 16.63¢/kWh |
| 32820 | 11,130 | 16.63¢/kWh |
| 32821 | 21,765 | 11.48¢/kWh |
| 32822 | 67,636 | 16.63¢/kWh |
| 32824 | 55,282 | 16.63¢/kWh |
| 32825 | 62,035 | 16.63¢/kWh |
| 32826 | 28,436 | 16.63¢/kWh |
| 32827 | 19,601 | 16.63¢/kWh |
| 32828 | 69,937 | 16.63¢/kWh |
| 32829 | 20,123 | 16.63¢/kWh |
| 32830 | 28 | 11.48¢/kWh |
| 32831 | 2,462 | 16.63¢/kWh |
| 32832 | 34,865 | 16.63¢/kWh |
| 32833 | 10,915 | 16.63¢/kWh |
| 32834 | N/A | 15.24¢/kWh |
| 32835 | 49,932 | 16.63¢/kWh |
| 32836 | 24,648 | 11.48¢/kWh |
| 32837 | 49,889 | 16.63¢/kWh |
| 32839 | 51,807 | 16.63¢/kWh |
| 32853 | N/A | 15.24¢/kWh |
| 32854 | N/A | 15.24¢/kWh |
| 32855 | N/A | 15.24¢/kWh |
| 32856 | N/A | 15.24¢/kWh |
| 32857 | N/A | 15.24¢/kWh |
| 32858 | N/A | 15.24¢/kWh |
| 32859 | N/A | 16.63¢/kWh |
| 32860 | N/A | 15.24¢/kWh |
| 32861 | N/A | 15.24¢/kWh |
| 32862 | N/A | 16.63¢/kWh |
| 32867 | N/A | 16.63¢/kWh |
| 32868 | N/A | 16.63¢/kWh |
| 32869 | N/A | 16.63¢/kWh |
| 32872 | N/A | 16.63¢/kWh |
Showing 50 of 59 ZIP codes in Orlando.
Orlando Electric Utility Providers
- Duke Energy Florida, LLCInvestor-Owned Utility · serves 40 ZIPs in Orlando16.63¢avg rate
- Orlando Utilities CommInvestor-Owned Utility · serves 30 ZIPs in Orlando15.24¢avg rate
- Florida Power & Light CoInvestor-Owned Utility · serves 8 ZIPs in Orlando13.71¢avg rate
- Central Florida Tourism Oversight DistrictInvestor-Owned Utility · serves 3 ZIPs in Orlando11.48¢avg rate
Nearby Cities in Florida
Orlando Electricity Rate FAQ
What is the average electricity rate in Orlando?
Orlando residential electricity rates average 15.22¢ per kWh, based on data aggregated across 59 ZIP codes.
Who provides electricity in Orlando?
Orlando is served by 4 electric utility providers, including Duke Energy Florida, LLC, Orlando Utilities Comm, Florida Power & Light Co.
How does Orlando compare to the Florida state average?
Orlando electricity rates are 0.1% higher than the Florida state average of 15.21¢/kWh.