Denver Electricity Rates
Colorado · 1,108,441 residents
15.05¢/kWh
Average residential rate
↑5.2% vs Colorado avg
Denver Electricity at a Glance
15.05¢
Avg residential rate
62
ZIP codes
2
Utility providers
1,108,441
Population
Denver Electricity Rate Analysis
Denver residential electricity rates average 15.05¢ per kWh — that's higher than the Colorado state average of 14.30¢/kWh by 5.2%. Rates are aggregated from 62 Denver ZIP codes and 2 utility providers serving the city.
The primary electricity providers in Denver are Public Service Co of Colorado, United Power, Inc.
Denver ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 80201 | N/A | 15.05¢/kWh |
| 80202 | 18,233 | 15.05¢/kWh |
| 80203 | 22,355 | 15.05¢/kWh |
| 80204 | 35,518 | 15.05¢/kWh |
| 80205 | 33,856 | 15.05¢/kWh |
| 80206 | 24,555 | 15.05¢/kWh |
| 80207 | 22,382 | 15.05¢/kWh |
| 80208 | N/A | 15.05¢/kWh |
| 80209 | 26,794 | 15.05¢/kWh |
| 80210 | 39,155 | 15.05¢/kWh |
| 80211 | 37,441 | 15.05¢/kWh |
| 80212 | 20,426 | 15.05¢/kWh |
| 80214 | 26,759 | 15.05¢/kWh |
| 80215 | 19,684 | 15.05¢/kWh |
| 80216 | 16,610 | 15.05¢/kWh |
| 80217 | N/A | 15.05¢/kWh |
| 80218 | 19,364 | 15.05¢/kWh |
| 80219 | 60,095 | 15.05¢/kWh |
| 80220 | 36,311 | 15.05¢/kWh |
| 80221 | 40,938 | 15.05¢/kWh |
| 80222 | 23,298 | 15.05¢/kWh |
| 80223 | 19,624 | 15.05¢/kWh |
| 80224 | 19,265 | 15.05¢/kWh |
| 80225 | N/A | 15.05¢/kWh |
| 80226 | 32,237 | 15.05¢/kWh |
| 80227 | 34,946 | 15.05¢/kWh |
| 80228 | 34,677 | 15.05¢/kWh |
| 80229 | 57,274 | 15.05¢/kWh |
| 80230 | 10,811 | 15.05¢/kWh |
| 80231 | 35,297 | 15.05¢/kWh |
| 80232 | 22,398 | 15.05¢/kWh |
| 80233 | 47,692 | 15.05¢/kWh |
| 80234 | 29,573 | 15.05¢/kWh |
| 80235 | 8,374 | 15.05¢/kWh |
| 80236 | 17,207 | 15.05¢/kWh |
| 80237 | 22,764 | 15.05¢/kWh |
| 80238 | 29,448 | 15.05¢/kWh |
| 80239 | 44,077 | 15.05¢/kWh |
| 80243 | N/A | 15.05¢/kWh |
| 80246 | 13,028 | 15.05¢/kWh |
| 80247 | 29,453 | 15.05¢/kWh |
| 80248 | N/A | 15.05¢/kWh |
| 80249 | 41,209 | 15.05¢/kWh |
| 80250 | N/A | 15.05¢/kWh |
| 80256 | N/A | 15.05¢/kWh |
| 80257 | N/A | 15.05¢/kWh |
| 80259 | N/A | 15.05¢/kWh |
| 80260 | 34,861 | 15.05¢/kWh |
| 80261 | N/A | 15.05¢/kWh |
| 80263 | N/A | 15.05¢/kWh |
Showing 50 of 62 ZIP codes in Denver.
Denver Electric Utility Providers
- Public Service Co of ColoradoInvestor-Owned Utility · serves 62 ZIPs in Denver15.05¢avg rate
- United Power, IncInvestor-Owned Utility · serves 3 ZIPs in Denver15.75¢avg rate
Nearby Cities in Colorado
Denver Electricity Rate FAQ
What is the average electricity rate in Denver?
Denver residential electricity rates average 15.05¢ per kWh, based on data aggregated across 62 ZIP codes.
Who provides electricity in Denver?
Denver is served by 2 electric utility providers, including Public Service Co of Colorado, United Power, Inc.
How does Denver compare to the Colorado state average?
Denver electricity rates are 5.2% higher than the Colorado state average of 14.30¢/kWh.