Colorado Springs Electricity Rates
Colorado · 613,448 residents
Colorado Springs Electricity at a Glance
Colorado Springs Electricity Rate Analysis
Colorado Springs residential electricity rates average 14.42¢ per kWh — that's higher than the Colorado state average of 14.30¢/kWh by 0.8%. Rates are aggregated from 52 Colorado Springs ZIP codes and 6 utility providers serving the city.
The primary electricity providers in Colorado Springs are City of Colorado Springs - (CO), Mountain View Elec Assn, Inc, Black Hills Colorado Electric, LLC.
Colorado Springs ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 80901 | N/A | 14.45¢/kWh |
| 80902 | 11,917 | 17.05¢/kWh |
| 80903 | 17,045 | 14.45¢/kWh |
| 80904 | 21,369 | 17.05¢/kWh |
| 80905 | 17,269 | 14.45¢/kWh |
| 80906 | 37,403 | 17.05¢/kWh |
| 80907 | 27,135 | 14.45¢/kWh |
| 80908 | 23,358 | 14.45¢/kWh |
| 80909 | 36,171 | 14.45¢/kWh |
| 80910 | 31,840 | 17.05¢/kWh |
| 80911 | 34,296 | 17.05¢/kWh |
| 80912 | N/A | 15.52¢/kWh |
| 80913 | 6,873 | 17.05¢/kWh |
| 80914 | 519 | 14.45¢/kWh |
| 80915 | 23,570 | 14.45¢/kWh |
| 80916 | 40,579 | 17.05¢/kWh |
| 80917 | 30,988 | 14.45¢/kWh |
| 80918 | 48,291 | 14.45¢/kWh |
| 80919 | 27,539 | 17.05¢/kWh |
| 80920 | 38,154 | 14.45¢/kWh |
| 80921 | 25,207 | 14.45¢/kWh |
| 80922 | 30,388 | 14.45¢/kWh |
| 80923 | 32,333 | 14.45¢/kWh |
| 80924 | 17,043 | 14.45¢/kWh |
| 80925 | 17,016 | 17.05¢/kWh |
| 80926 | 1,706 | 17.05¢/kWh |
| 80927 | 6,957 | 14.45¢/kWh |
| 80928 | 691 | 17.05¢/kWh |
| 80929 | 85 | 14.45¢/kWh |
| 80930 | 1,692 | 15.52¢/kWh |
| 80931 | N/A | N/A |
| 80932 | N/A | 14.45¢/kWh |
| 80933 | N/A | 14.45¢/kWh |
| 80934 | N/A | 14.45¢/kWh |
| 80935 | N/A | 14.45¢/kWh |
| 80936 | N/A | 15.52¢/kWh |
| 80937 | N/A | 14.45¢/kWh |
| 80938 | 1,345 | 14.45¢/kWh |
| 80939 | N/A | 14.45¢/kWh |
| 80941 | N/A | 14.45¢/kWh |
| 80942 | N/A | 14.45¢/kWh |
| 80946 | N/A | 14.45¢/kWh |
| 80947 | N/A | 14.45¢/kWh |
| 80949 | N/A | 14.45¢/kWh |
| 80950 | N/A | 14.45¢/kWh |
| 80951 | 4,669 | 14.45¢/kWh |
| 80960 | N/A | 14.45¢/kWh |
| 80962 | N/A | 15.52¢/kWh |
| 80970 | N/A | 14.45¢/kWh |
| 80977 | N/A | 14.45¢/kWh |
Showing 50 of 52 ZIP codes in Colorado Springs.
Colorado Springs Electric Utility Providers
- City of Colorado Springs - (CO)Investor-Owned Utility · serves 45 ZIPs in Colorado Springs14.45¢avg rate
- Mountain View Elec Assn, IncInvestor-Owned Utility · serves 26 ZIPs in Colorado Springs15.52¢avg rate
- Black Hills Colorado Electric, LLCInvestor-Owned Utility · serves 11 ZIPs in Colorado Springs17.05¢avg rate
- Southeast Colorado Power AssnInvestor-Owned Utility · serves 1 ZIP in Colorado Springs17.22¢avg rate
- CORE Electric CooperativeInvestor-Owned Utility · serves 1 ZIP in Colorado Springs15.04¢avg rate
- City of FountainInvestor-Owned Utility · serves 1 ZIP in Colorado Springs13.74¢avg rate
Nearby Cities in Colorado
Colorado Springs Electricity Rate FAQ
What is the average electricity rate in Colorado Springs?
Colorado Springs residential electricity rates average 14.42¢ per kWh, based on data aggregated across 52 ZIP codes.
Who provides electricity in Colorado Springs?
Colorado Springs is served by 6 electric utility providers, including City of Colorado Springs - (CO), Mountain View Elec Assn, Inc, Black Hills Colorado Electric, LLC.
How does Colorado Springs compare to the Colorado state average?
Colorado Springs electricity rates are 0.8% higher than the Colorado state average of 14.30¢/kWh.