San Jose Electricity Rates
California · 1,014,813 residents
35.98¢/kWh
Average residential rate
↑21.9% vs California avg
San Jose Electricity at a Glance
35.98¢
Avg residential rate
58
ZIP codes
2
Utility providers
1,014,813
Population
San Jose Electricity Rate Analysis
San Jose residential electricity rates average 35.98¢ per kWh — that's higher than the California state average of 29.51¢/kWh by 21.9%. Rates are aggregated from 58 San Jose ZIP codes and 2 utility providers serving the city.
The primary electricity providers in San Jose are Pacific Gas & Electric Co., City of Santa Clara - (CA).
San Jose ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 95025 | N/A | N/A |
| 95101 | N/A | 39.62¢/kWh |
| 95103 | N/A | 39.62¢/kWh |
| 95106 | N/A | 39.62¢/kWh |
| 95108 | N/A | 39.62¢/kWh |
| 95109 | N/A | 39.62¢/kWh |
| 95110 | 19,444 | 16.88¢/kWh |
| 95111 | 58,885 | 39.62¢/kWh |
| 95112 | 56,766 | 39.62¢/kWh |
| 95113 | 2,443 | 39.62¢/kWh |
| 95115 | N/A | 39.62¢/kWh |
| 95116 | 48,816 | 39.62¢/kWh |
| 95117 | 27,798 | 39.62¢/kWh |
| 95118 | 31,831 | 39.62¢/kWh |
| 95119 | 10,449 | 39.62¢/kWh |
| 95120 | 38,103 | 39.62¢/kWh |
| 95121 | 35,722 | 39.62¢/kWh |
| 95122 | 52,206 | 39.62¢/kWh |
| 95123 | 70,279 | 39.62¢/kWh |
| 95124 | 51,991 | 39.62¢/kWh |
| 95125 | 53,934 | 39.62¢/kWh |
| 95126 | 38,239 | 16.88¢/kWh |
| 95127 | 61,091 | 39.62¢/kWh |
| 95128 | 33,585 | 16.88¢/kWh |
| 95129 | 40,896 | 16.88¢/kWh |
| 95130 | 13,491 | 39.62¢/kWh |
| 95131 | 30,745 | 39.62¢/kWh |
| 95132 | 39,605 | 39.62¢/kWh |
| 95133 | 28,561 | 39.62¢/kWh |
| 95134 | 30,255 | 16.88¢/kWh |
| 95135 | 20,503 | 39.62¢/kWh |
| 95136 | 47,157 | 39.62¢/kWh |
| 95138 | 19,513 | 39.62¢/kWh |
| 95139 | 7,113 | 39.62¢/kWh |
| 95141 | N/A | 39.62¢/kWh |
| 95148 | 45,392 | 39.62¢/kWh |
| 95150 | N/A | 39.62¢/kWh |
| 95151 | N/A | 39.62¢/kWh |
| 95152 | N/A | 39.62¢/kWh |
| 95153 | N/A | 39.62¢/kWh |
| 95154 | N/A | 39.62¢/kWh |
| 95155 | N/A | 39.62¢/kWh |
| 95156 | N/A | 39.62¢/kWh |
| 95157 | N/A | 39.62¢/kWh |
| 95158 | N/A | 39.62¢/kWh |
| 95159 | N/A | 39.62¢/kWh |
| 95160 | N/A | 39.62¢/kWh |
| 95161 | N/A | 39.62¢/kWh |
| 95164 | N/A | 39.62¢/kWh |
| 95170 | N/A | 39.62¢/kWh |
Showing 50 of 58 ZIP codes in San Jose.
San Jose Electric Utility Providers
- Pacific Gas & Electric Co.Investor-Owned Utility · serves 57 ZIPs in San Jose39.62¢avg rate
- City of Santa Clara - (CA)Investor-Owned Utility · serves 5 ZIPs in San Jose16.88¢avg rate
Nearby Cities in California
San Jose Electricity Rate FAQ
What is the average electricity rate in San Jose?
San Jose residential electricity rates average 35.98¢ per kWh, based on data aggregated across 58 ZIP codes.
Who provides electricity in San Jose?
San Jose is served by 2 electric utility providers, including Pacific Gas & Electric Co., City of Santa Clara - (CA).
How does San Jose compare to the California state average?
San Jose electricity rates are 21.9% higher than the California state average of 29.51¢/kWh.