San Francisco Electricity Rates
California · 836,321 residents
San Francisco Electricity at a Glance
San Francisco Electricity Rate Analysis
San Francisco residential electricity rates average 24.04¢ per kWh — that's lower than the California state average of 29.51¢/kWh by 18.5%. Rates are aggregated from 51 San Francisco ZIP codes and 3 utility providers serving the city.
The primary electricity providers in San Francisco are City & County of San Francisco, Pacific Gas & Electric Co., Alameda Municipal Power.
San Francisco ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 94102 | 34,983 | 24.05¢/kWh |
| 94103 | 33,524 | 24.05¢/kWh |
| 94104 | 478 | 24.05¢/kWh |
| 94105 | 14,890 | 24.05¢/kWh |
| 94107 | 30,190 | 24.05¢/kWh |
| 94108 | 11,008 | 24.05¢/kWh |
| 94109 | 54,397 | 24.05¢/kWh |
| 94110 | 66,687 | 24.05¢/kWh |
| 94111 | 4,553 | 24.05¢/kWh |
| 94112 | 80,133 | 24.05¢/kWh |
| 94114 | 33,627 | 24.05¢/kWh |
| 94115 | 32,715 | 24.05¢/kWh |
| 94116 | 42,523 | 24.05¢/kWh |
| 94117 | 37,575 | 24.05¢/kWh |
| 94118 | 39,275 | 24.05¢/kWh |
| 94119 | N/A | 24.05¢/kWh |
| 94120 | N/A | 24.05¢/kWh |
| 94121 | 42,987 | 24.05¢/kWh |
| 94122 | 57,369 | 24.05¢/kWh |
| 94123 | 24,518 | 24.05¢/kWh |
| 94124 | 36,226 | 24.05¢/kWh |
| 94125 | N/A | 24.05¢/kWh |
| 94126 | N/A | 24.05¢/kWh |
| 94127 | 20,710 | 24.05¢/kWh |
| 94128 | N/A | 39.62¢/kWh |
| 94129 | 3,808 | 24.05¢/kWh |
| 94130 | 2,829 | 22.98¢/kWh |
| 94131 | 27,809 | 24.05¢/kWh |
| 94132 | 27,406 | 24.05¢/kWh |
| 94133 | 24,753 | 24.05¢/kWh |
| 94134 | 40,142 | 24.05¢/kWh |
| 94137 | N/A | 24.05¢/kWh |
| 94139 | N/A | 24.05¢/kWh |
| 94140 | N/A | 24.05¢/kWh |
| 94141 | N/A | 24.05¢/kWh |
| 94142 | N/A | 24.05¢/kWh |
| 94143 | N/A | 24.05¢/kWh |
| 94144 | N/A | 24.05¢/kWh |
| 94145 | N/A | 24.05¢/kWh |
| 94146 | N/A | 24.05¢/kWh |
| 94147 | N/A | 24.05¢/kWh |
| 94151 | N/A | 24.05¢/kWh |
| 94158 | 11,206 | 24.05¢/kWh |
| 94159 | N/A | 24.05¢/kWh |
| 94160 | N/A | 24.05¢/kWh |
| 94161 | N/A | 24.05¢/kWh |
| 94163 | N/A | 24.05¢/kWh |
| 94164 | N/A | 24.05¢/kWh |
| 94172 | N/A | 24.05¢/kWh |
| 94177 | N/A | 24.05¢/kWh |
Showing 50 of 51 ZIP codes in San Francisco.
San Francisco Electric Utility Providers
- City & County of San FranciscoInvestor-Owned Utility · serves 50 ZIPs in San Francisco24.05¢avg rate
- Pacific Gas & Electric Co.Investor-Owned Utility · serves 6 ZIPs in San Francisco39.62¢avg rate
- Alameda Municipal PowerInvestor-Owned Utility · serves 1 ZIP in San Francisco22.98¢avg rate
Nearby Cities in California
San Francisco Electricity Rate FAQ
What is the average electricity rate in San Francisco?
San Francisco residential electricity rates average 24.04¢ per kWh, based on data aggregated across 51 ZIP codes.
Who provides electricity in San Francisco?
San Francisco is served by 3 electric utility providers, including City & County of San Francisco, Pacific Gas & Electric Co., Alameda Municipal Power.
How does San Francisco compare to the California state average?
San Francisco electricity rates are 18.5% lower than the California state average of 29.51¢/kWh.