Oakland Electricity Rates
California · 425,492 residents
39.62¢/kWh
Average residential rate
↑34.2% vs California avg
Oakland Electricity at a Glance
39.62¢
Avg residential rate
26
ZIP codes
1
Utility providers
425,492
Population
Oakland Electricity Rate Analysis
Oakland residential electricity rates average 39.62¢ per kWh — that's higher than the California state average of 29.51¢/kWh by 34.2%. Rates are aggregated from 26 Oakland ZIP codes and 1 utility providers serving the city.
The primary electricity provider in Oakland is Pacific Gas & Electric Co..
Oakland ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 94601 | 52,289 | 39.62¢/kWh |
| 94602 | 31,450 | 39.62¢/kWh |
| 94603 | 36,440 | 39.62¢/kWh |
| 94604 | N/A | 39.62¢/kWh |
| 94605 | 44,168 | 39.62¢/kWh |
| 94606 | 38,746 | 39.62¢/kWh |
| 94607 | 27,891 | 39.62¢/kWh |
| 94609 | 24,854 | 39.62¢/kWh |
| 94610 | 32,675 | 39.62¢/kWh |
| 94611 | 39,240 | 39.62¢/kWh |
| 94612 | 17,663 | 39.62¢/kWh |
| 94613 | 529 | 39.62¢/kWh |
| 94614 | N/A | 39.62¢/kWh |
| 94615 | N/A | 39.62¢/kWh |
| 94617 | N/A | 39.62¢/kWh |
| 94618 | 16,845 | 39.62¢/kWh |
| 94619 | 28,044 | 39.62¢/kWh |
| 94621 | 34,658 | 39.62¢/kWh |
| 94622 | N/A | 39.62¢/kWh |
| 94623 | N/A | 39.62¢/kWh |
| 94624 | N/A | 39.62¢/kWh |
| 94649 | N/A | 39.62¢/kWh |
| 94659 | N/A | 39.62¢/kWh |
| 94660 | N/A | 39.62¢/kWh |
| 94661 | N/A | 39.62¢/kWh |
| 94666 | N/A | 39.62¢/kWh |
Oakland Electric Utility Providers
- Pacific Gas & Electric Co.Investor-Owned Utility · serves 26 ZIPs in Oakland39.62¢avg rate
Nearby Cities in California
Oakland Electricity Rate FAQ
What is the average electricity rate in Oakland?
Oakland residential electricity rates average 39.62¢ per kWh, based on data aggregated across 26 ZIP codes.
Who provides electricity in Oakland?
Oakland is served by 1 electric utility provider, including Pacific Gas & Electric Co..
How does Oakland compare to the California state average?
Oakland electricity rates are 34.2% higher than the California state average of 29.51¢/kWh.