Los Angeles Electricity Rates
California · 2,384,216 residents
Los Angeles Electricity at a Glance
Los Angeles Electricity Rate Analysis
Los Angeles residential electricity rates average 23.70¢ per kWh — that's lower than the California state average of 29.51¢/kWh by 19.7%. Rates are aggregated from 96 Los Angeles ZIP codes and 6 utility providers serving the city.
The primary electricity providers in Los Angeles are Los Angeles Department of Water & Power, Southern California Edison Co, City of Glendale - (CA).
Los Angeles ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 90001 | 56,403 | 23.84¢/kWh |
| 90002 | 52,735 | 23.84¢/kWh |
| 90003 | 71,708 | 23.84¢/kWh |
| 90004 | 58,844 | 23.84¢/kWh |
| 90005 | 38,747 | 23.84¢/kWh |
| 90006 | 55,192 | 23.84¢/kWh |
| 90007 | 39,253 | 23.84¢/kWh |
| 90008 | 33,443 | 23.84¢/kWh |
| 90009 | N/A | 23.84¢/kWh |
| 90010 | 4,478 | 23.84¢/kWh |
| 90011 | 102,784 | 23.84¢/kWh |
| 90012 | 37,463 | 23.84¢/kWh |
| 90013 | 14,891 | 23.84¢/kWh |
| 90014 | 9,540 | 23.84¢/kWh |
| 90015 | 25,257 | 23.84¢/kWh |
| 90016 | 46,102 | 23.84¢/kWh |
| 90017 | 28,981 | 23.84¢/kWh |
| 90018 | 48,812 | 23.84¢/kWh |
| 90019 | 59,288 | 23.84¢/kWh |
| 90020 | 38,361 | 23.84¢/kWh |
| 90021 | 3,152 | 23.84¢/kWh |
| 90022 | 61,638 | 32.43¢/kWh |
| 90023 | 44,608 | 14.55¢/kWh |
| 90024 | 50,830 | 23.84¢/kWh |
| 90025 | 45,238 | 23.84¢/kWh |
| 90026 | 62,902 | 23.84¢/kWh |
| 90027 | 46,049 | 19.25¢/kWh |
| 90028 | 31,441 | 23.84¢/kWh |
| 90029 | 33,830 | 23.84¢/kWh |
| 90030 | N/A | 23.84¢/kWh |
| 90031 | 36,881 | 23.84¢/kWh |
| 90032 | 43,724 | 23.84¢/kWh |
| 90033 | 46,540 | 23.84¢/kWh |
| 90034 | 55,120 | 23.84¢/kWh |
| 90035 | 27,851 | 23.84¢/kWh |
| 90036 | 38,784 | 23.84¢/kWh |
| 90037 | 67,895 | 23.84¢/kWh |
| 90038 | 27,807 | 23.84¢/kWh |
| 90039 | 28,572 | 33.81¢/kWh |
| 90040 | 11,683 | 14.55¢/kWh |
| 90041 | 27,351 | 33.81¢/kWh |
| 90042 | 58,344 | 25.98¢/kWh |
| 90043 | 43,548 | 23.84¢/kWh |
| 90044 | 95,859 | 23.84¢/kWh |
| 90045 | 42,352 | 23.84¢/kWh |
| 90046 | 48,905 | 23.84¢/kWh |
| 90047 | 50,925 | 23.84¢/kWh |
| 90048 | 20,796 | 23.84¢/kWh |
| 90049 | 36,735 | 23.84¢/kWh |
| 90050 | N/A | 23.84¢/kWh |
Showing 50 of 96 ZIP codes in Los Angeles.
Los Angeles Electric Utility Providers
- Los Angeles Department of Water & PowerInvestor-Owned Utility · serves 88 ZIPs in Los Angeles23.84¢avg rate
- Southern California Edison CoInvestor-Owned Utility · serves 21 ZIPs in Los Angeles32.43¢avg rate
- City of Glendale - (CA)Investor-Owned Utility · serves 4 ZIPs in Los Angeles33.81¢avg rate
- City of VernonInvestor-Owned Utility · serves 3 ZIPs in Los Angeles14.55¢avg rate
- City of Pasadena - (CA)Investor-Owned Utility · serves 2 ZIPs in Los Angeles25.98¢avg rate
- City of Burbank Water and PowerInvestor-Owned Utility · serves 2 ZIPs in Los Angeles19.25¢avg rate
Nearby Cities in California
Los Angeles Electricity Rate FAQ
What is the average electricity rate in Los Angeles?
Los Angeles residential electricity rates average 23.70¢ per kWh, based on data aggregated across 96 ZIP codes.
Who provides electricity in Los Angeles?
Los Angeles is served by 6 electric utility providers, including Los Angeles Department of Water & Power, Southern California Edison Co, City of Glendale - (CA).
How does Los Angeles compare to the California state average?
Los Angeles electricity rates are 19.7% lower than the California state average of 29.51¢/kWh.