Fresno Electricity Rates
California · 620,656 residents
39.62¢/kWh
Average residential rate
↑34.2% vs California avg
Fresno Electricity at a Glance
39.62¢
Avg residential rate
58
ZIP codes
1
Utility providers
620,656
Population
Fresno Electricity Rate Analysis
Fresno residential electricity rates average 39.62¢ per kWh — that's higher than the California state average of 29.51¢/kWh by 34.2%. Rates are aggregated from 58 Fresno ZIP codes and 1 utility providers serving the city.
The primary electricity provider in Fresno is Pacific Gas & Electric Co..
Fresno ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 93650 | 2,969 | 39.62¢/kWh |
| 93701 | 10,258 | 39.62¢/kWh |
| 93702 | 45,241 | 39.62¢/kWh |
| 93703 | 34,166 | 39.62¢/kWh |
| 93704 | 29,172 | 39.62¢/kWh |
| 93705 | 37,940 | 39.62¢/kWh |
| 93706 | 40,635 | 39.62¢/kWh |
| 93707 | N/A | 39.62¢/kWh |
| 93708 | N/A | 39.62¢/kWh |
| 93709 | N/A | 39.62¢/kWh |
| 93710 | 32,579 | 39.62¢/kWh |
| 93711 | 39,360 | 39.62¢/kWh |
| 93712 | N/A | 39.62¢/kWh |
| 93714 | N/A | 39.62¢/kWh |
| 93715 | N/A | 39.62¢/kWh |
| 93716 | N/A | 39.62¢/kWh |
| 93717 | N/A | 39.62¢/kWh |
| 93718 | N/A | 39.62¢/kWh |
| 93720 | 49,463 | 39.62¢/kWh |
| 93721 | 7,606 | 39.62¢/kWh |
| 93722 | 84,500 | 39.62¢/kWh |
| 93723 | 14,158 | 39.62¢/kWh |
| 93724 | N/A | 39.62¢/kWh |
| 93725 | 25,520 | 39.62¢/kWh |
| 93726 | 44,766 | 39.62¢/kWh |
| 93727 | 83,630 | 39.62¢/kWh |
| 93728 | 18,077 | 39.62¢/kWh |
| 93729 | N/A | 39.62¢/kWh |
| 93730 | 13,021 | 39.62¢/kWh |
| 93737 | 6,360 | 39.62¢/kWh |
| 93740 | 1,166 | 39.62¢/kWh |
| 93741 | 69 | 39.62¢/kWh |
| 93744 | N/A | 39.62¢/kWh |
| 93745 | N/A | 39.62¢/kWh |
| 93747 | N/A | 39.62¢/kWh |
| 93750 | N/A | 39.62¢/kWh |
| 93755 | N/A | 39.62¢/kWh |
| 93760 | N/A | 39.62¢/kWh |
| 93761 | N/A | 39.62¢/kWh |
| 93764 | N/A | 39.62¢/kWh |
| 93765 | N/A | 39.62¢/kWh |
| 93771 | N/A | 39.62¢/kWh |
| 93772 | N/A | 39.62¢/kWh |
| 93773 | N/A | 39.62¢/kWh |
| 93774 | N/A | 39.62¢/kWh |
| 93775 | N/A | 39.62¢/kWh |
| 93776 | N/A | 39.62¢/kWh |
| 93777 | N/A | 39.62¢/kWh |
| 93778 | N/A | 39.62¢/kWh |
| 93779 | N/A | 39.62¢/kWh |
Showing 50 of 58 ZIP codes in Fresno.
Fresno Electric Utility Providers
- Pacific Gas & Electric Co.Investor-Owned Utility · serves 58 ZIPs in Fresno39.62¢avg rate
Nearby Cities in California
Fresno Electricity Rate FAQ
What is the average electricity rate in Fresno?
Fresno residential electricity rates average 39.62¢ per kWh, based on data aggregated across 58 ZIP codes.
Who provides electricity in Fresno?
Fresno is served by 1 electric utility provider, including Pacific Gas & Electric Co..
How does Fresno compare to the California state average?
Fresno electricity rates are 34.2% higher than the California state average of 29.51¢/kWh.