Tucson Electricity Rates
Arizona · 916,333 residents
15.08¢/kWh
Average residential rate
↑7.6% vs Arizona avg
Tucson Electricity at a Glance
15.08¢
Avg residential rate
52
ZIP codes
4
Utility providers
916,333
Population
Tucson Electricity Rate Analysis
Tucson residential electricity rates average 15.08¢ per kWh — that's higher than the Arizona state average of 14.02¢/kWh by 7.6%. Rates are aggregated from 52 Tucson ZIP codes and 4 utility providers serving the city.
The primary electricity providers in Tucson are Tucson Electric Power Co, Trico Electric Cooperative Inc, Arizona Public Service Co.
Tucson ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 85701 | 5,169 | 15.63¢/kWh |
| 85702 | N/A | 15.63¢/kWh |
| 85703 | N/A | 15.63¢/kWh |
| 85704 | 34,608 | 15.63¢/kWh |
| 85705 | 54,853 | 15.63¢/kWh |
| 85706 | 56,022 | 15.63¢/kWh |
| 85707 | 599 | 15.63¢/kWh |
| 85708 | 4,279 | 15.63¢/kWh |
| 85709 | N/A | 15.63¢/kWh |
| 85710 | 55,004 | 15.63¢/kWh |
| 85711 | 41,201 | 15.63¢/kWh |
| 85712 | 31,964 | 15.63¢/kWh |
| 85713 | 45,615 | 15.63¢/kWh |
| 85714 | 14,286 | 15.63¢/kWh |
| 85715 | 19,526 | 15.63¢/kWh |
| 85716 | 33,447 | 15.63¢/kWh |
| 85717 | N/A | 15.63¢/kWh |
| 85718 | 27,721 | 14.17¢/kWh |
| 85719 | 49,609 | 15.63¢/kWh |
| 85721 | N/A | 15.63¢/kWh |
| 85723 | 243 | 15.63¢/kWh |
| 85724 | N/A | 15.63¢/kWh |
| 85725 | N/A | 15.63¢/kWh |
| 85726 | N/A | 15.63¢/kWh |
| 85728 | N/A | 15.63¢/kWh |
| 85730 | 39,065 | 15.63¢/kWh |
| 85731 | N/A | 15.63¢/kWh |
| 85732 | N/A | 15.63¢/kWh |
| 85733 | N/A | 15.63¢/kWh |
| 85734 | 5,028 | 15.63¢/kWh |
| 85735 | 10,893 | 14.17¢/kWh |
| 85736 | 4,249 | 14.17¢/kWh |
| 85737 | 22,951 | 14.17¢/kWh |
| 85739 | 18,749 | 16.45¢/kWh |
| 85740 | N/A | 15.63¢/kWh |
| 85741 | 33,332 | 15.63¢/kWh |
| 85742 | 30,198 | 14.17¢/kWh |
| 85743 | 30,627 | 14.17¢/kWh |
| 85744 | N/A | 15.63¢/kWh |
| 85745 | 37,788 | 14.17¢/kWh |
| 85746 | 44,030 | 14.17¢/kWh |
| 85747 | 26,808 | 14.17¢/kWh |
| 85748 | 20,526 | 15.63¢/kWh |
| 85749 | 18,257 | 16.45¢/kWh |
| 85750 | 24,435 | 14.17¢/kWh |
| 85751 | N/A | 15.63¢/kWh |
| 85752 | N/A | 15.63¢/kWh |
| 85754 | N/A | 15.63¢/kWh |
| 85755 | 18,231 | 14.17¢/kWh |
| 85756 | 36,716 | 15.63¢/kWh |
Showing 50 of 52 ZIP codes in Tucson.
Tucson Electric Utility Providers
- Tucson Electric Power CoInvestor-Owned Utility · serves 51 ZIPs in Tucson15.63¢avg rate
- Trico Electric Cooperative IncInvestor-Owned Utility · serves 14 ZIPs in Tucson14.17¢avg rate
- Arizona Public Service CoInvestor-Owned Utility · serves 2 ZIPs in Tucson16.45¢avg rate
- Sulphur Springs Valley E C IncInvestor-Owned Utility · serves 1 ZIP in Tucson13.49¢avg rate
Nearby Cities in Arizona
Tucson Electricity Rate FAQ
What is the average electricity rate in Tucson?
Tucson residential electricity rates average 15.08¢ per kWh, based on data aggregated across 52 ZIP codes.
Who provides electricity in Tucson?
Tucson is served by 4 electric utility providers, including Tucson Electric Power Co, Trico Electric Cooperative Inc, Arizona Public Service Co.
How does Tucson compare to the Arizona state average?
Tucson electricity rates are 7.6% higher than the Arizona state average of 14.02¢/kWh.